A Walk In The Clouds- Spa-Pool Table-Amazing Views
Check Availability
Overview:
Located at the top of Moonridge with amazing views just a short distance to the lake, village, and ski resorts this log-style family home combines luxury with laid-back cabin living.
Elegantly decorated for that cabin feel, you can get cozy in front of the charming fireplace or enjoy time in the hot tub. Enjoy a cup of coffee on the back deck and take in the breathtaking views. Enjoy feeling elevated, while relaxing with friends and family.
Elegantly decorated for that cabin feel, you can get cozy in front of the charming fireplace or enjoy time in the hot tub. Enjoy a cup of coffee on the back deck and take in the breathtaking views. Enjoy feeling elevated, while relaxing with friends and family.
Amenities
- combination tub/shower
- jetted tub
- king
- queen
- shower
- toilet
- tub
- churches
- cinemas
- coin laundry
- forests
- library
- marina
- museums
- playground
- restaurants
- water parks
- zoo
- Pool Table
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- bird watching
- horseback riding
- horseshoes
- paddle boating
- photography
- scenic drives
- sledding
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Mountain View
- Balcony
- Outdoor Grill
- Hot Tub
- basketball court
- cycling
- fishing
- golf
- hiking
- jet skiing
- mountain biking
- roller blading
- skiing
- swimming
- tennis
- water skiing
- water tubing
- children welcome
- non smoking only
- pets not allowed
- wheelchair inaccessible
- Minimum Age Limit for Renters
- flexible
- recommended
- Dining Area
- Family
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Emergency exit route
- Emergency phone number: Medical
- Emergency phone number: Police
- Emergency phone number: Fire
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available Unavailable Check-In Only Check-Out Only
Rates:
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
May 19, 2022 - May 31, 2022 | $300 | $2,100 | |
Jun 01, 2022 - Jun 17, 2022 | $325 | $2,150 | |
Jun 18, 2022 - Jun 30, 2022 | $325 | $2,150 | |
Jul 01, 2022 - Jul 05, 2022 | $999 | ||
Jul 06, 2022 - Jul 26, 2022 | $999 | $6,993 | |
Jul 27, 2022 - Aug 18, 2022 | $999 | $6,993 | |
Aug 19, 2022 - Sep 01, 2022 | $999 | $6,993 | |
Sep 02, 2022 - Sep 06, 2022 | $999 | ||
Sep 07, 2022 - Sep 30, 2022 | $999 | $6,993 | |
Oct 01, 2022 - Oct 23, 2022 | $999 | $6,993 | |
Oct 24, 2022 - Nov 09, 2022 | $1,200 | $7,395 | |
Nov 10, 2022 - Nov 15, 2022 | $1,200 | ||
Nov 16, 2022 - Nov 22, 2022 | $1,200 | $7,395 | |
Nov 23, 2022 - Nov 28, 2022 | $1,133 | ||
Nov 29, 2022 - Dec 21, 2022 | $1,200 | $7,395 | |
Dec 22, 2022 - Dec 28, 2022 | $1,133 | $7,395 | |
Dec 29, 2022 - Jan 03, 2023 | $1,133 | ||
Jan 04, 2023 - Jan 04, 2024 | $2,000 | $14,000 | $60,000 |