Cozy Bear Cabin- 3 bed 2 bath home w/ Spa & BBQ Plus Free WIFI
Check Availability
Overview:
Cozy Bear Cabin- 3 bedroom 2 bath loft with a spa! Free Wifi And Cable TV
After a day of activities in the mountains, on the lake, or at one of the two local ski resorts, you will to enjoy the peace, serenity, and natural beauty of Big Bear Lake and the surrounding mountains. Kickback and unwind with family and friends in front of the beautiful fireplace, enjoy the views from the front deck, or relax in the spa and gaze up at the beautiful night sky and encompassing pine trees. Large windows let in the perfect amount of natural lighting for relaxing inside on one of the two large sofas.
This home is equipped with all the amenities of home and will make you want to come back again and again. The living room has a 5 person wrap around sofa directly infront of both a flat screen TV and the wood burning fireplace. The kitchen is well stocked with all the basic essentials. There is a 6 person dinner table and a bar/counter top for an additional 3 people.
Take the spiral staircase up to the loft where there is an additional living room with a 6 person wrap around sofa and Flat screen TV.
The back deck has the perfect lounge chairs for enjoying the fresh mountain air and hot tub!
BBQ out on the back deck and enjoy the fresh air!
Bedroom 1: (upstairs) has a Queen size bed
Bedroom 2: has a Queen size bed
Bedroom 3: The master bedroom has a Queen size bed, full bath, and access to the back deck.
Charter Cable and FREE WIFI
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
After a day of activities in the mountains, on the lake, or at one of the two local ski resorts, you will to enjoy the peace, serenity, and natural beauty of Big Bear Lake and the surrounding mountains. Kickback and unwind with family and friends in front of the beautiful fireplace, enjoy the views from the front deck, or relax in the spa and gaze up at the beautiful night sky and encompassing pine trees. Large windows let in the perfect amount of natural lighting for relaxing inside on one of the two large sofas.
This home is equipped with all the amenities of home and will make you want to come back again and again. The living room has a 5 person wrap around sofa directly infront of both a flat screen TV and the wood burning fireplace. The kitchen is well stocked with all the basic essentials. There is a 6 person dinner table and a bar/counter top for an additional 3 people.
Take the spiral staircase up to the loft where there is an additional living room with a 6 person wrap around sofa and Flat screen TV.
The back deck has the perfect lounge chairs for enjoying the fresh mountain air and hot tub!
BBQ out on the back deck and enjoy the fresh air!
Bedroom 1: (upstairs) has a Queen size bed
Bedroom 2: has a Queen size bed
Bedroom 3: The master bedroom has a Queen size bed, full bath, and access to the back deck.
Charter Cable and FREE WIFI
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
Amenities
- combination tub/shower
- queen
- toilet
- tub
- coin laundry
- forests
- library
- marina
- playground
- restaurants
- DVD Player
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Garage
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- bird watching
- horseback riding
- outlet shopping
- photography
- scenic drives
- sight seeing
- sledding
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Mountain View
- Balcony
- Deck / Patio
- Outdoor Grill
- Hot Tub
- basketball court
- cycling
- fishing
- golf
- hiking
- hunting
- jet skiing
- mountain biking
- skiing
- swimming
- tennis
- water skiing
- water tubing
- children welcome
- wheelchair inaccessible
- flexible
- recommended
- Away From It All
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Fireplace
- Nearby ATM
- Nearby Post Office
- Nearby FedEx
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Balcony
- Hot Tub
- Close to Town
- Near Lake
- Cable TV
- DVD Player
Reviews |
|
August 1st, 20204 out of 5 starsWasps and moreOverall we enjoyed our stay here, the place was very nice and had all the elements we needed. The only problem was there were lots of bugs. Ants meant we had to clean dishes immediately and couldn't leave food out. There was a loud scratching noise from the rear corner of the house, which turned out to be a serious wasp nest in the wall. The mgmt company sent out someone with a spray can, but the wasps only went away for a few hours. Really need to have a pest company take care of it fully. |
|
January 6th, 20205 out of 5 starsCozy Bear Cabin ReviewThis property was outstanding. It was clean and attractive. We had a wonderful time in the cabin. The cabin is just the right size for up to eight people. We used the fireplace and the spa. We cooked our meals in the nice kitchen. I would highly recommend the facility. |
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Mar 20, 2021 - Apr 18, 2021 | $329 | ||
Apr 19, 2021 - May 27, 2021 | $479 | $2,953 | $12,770 |
May 28, 2021 - May 31, 2021 | $499 | ||
Jun 01, 2021 - Jun 15, 2021 | $549 | $3,705 | |
Jul 01, 2021 - Jul 05, 2021 | $699 | ||
Jul 06, 2021 - Dec 31, 2021 | $2,000 | $14,000 | $60,000 |
