Enchanted Cabin- 2Bed 1bath
Check Availability
Overview:
This Enchanted cabin is located in a nice and quiet family friendly neighborhood. It's an 8 minute drive to the Village (downtown) with numerous shops and restaurants, minutes to snow summit and Alpine Slide, and other snow play parks. The cabin is great for couples, and families (with kids).
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
Amenities
- combination tub/shower
- queen
- sleep sofa /futon
- toilet
- twin/ single
- churches
- cinemas
- coin laundry
- duty free shops
- festivals
- forests
- library
- marina
- museums
- playground
- restaurants
- water parks
- zoo
- Dining
- Satellite / Cable
- Television
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Dishes & Utensils for Kids
- antiquing
- bird watching
- horseback riding
- horseshoes
- photography
- scenic drives
- sight seeing
- sledding
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- Outdoor Grill
- Fenced Yard
- basketball court
- cycling
- fishing
- freshwater fishing
- golf
- hiking
- jet skiing
- mountain climbing
- roller blading
- skiing
- swimming
- tennis
- water tubing
- children welcome
- non smoking only
- pets not allowed
- wheelchair inaccessible
- Minimum Age Limit for Renters
- flexible
- necessary
- recommended
- Guests provide their own meals
- Dining Area
- Away From It All
- Family
- Romantic
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Linens
- High Speed Internet
- Fireplace
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Patio
- BBQ Grill
- Gas Grill
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Jan 04, 2023 - Jan 04, 2024 | $2,000 | $14,000 | $60,000 |
