Maple Ridge Retreat~Cozy 3 Bed 2 Bath W/ Spa! Pets Welcome
Check Availability
Overview:
Maple Ridge Retreat is a luxurious cozy mountain getaway! With all the great things this cozy getaway has to offer you will find yourself completely relaxed and enjoying every moment of your time, From the kid's games, pool table and Nintendo switch inside to the corn-hole and Spa in the back yard. This home has 3-bed rooms and 2 full bathrooms. The Master Bedroom has a queen bed and its own bathroom, Bedroom 2 has a full bed with the bathroom right across the hall. Bedroom 3 is upstairs with 3 single beds for the kiddos. The kitchen is fully stocked with all of your cooking needs from pots and pans to seasonings and oil. Huge dining table for your entire family plus a bar to seat 4. The back yard has a propane BBQ, corn-hole, a Spa with seating and lights to sit back and enjoy some family time.
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
Amenities
- combination tub/shower
- king
- queen
- sleep sofa /futon
- toilet
- tub
- twin/ single
- churches
- cinemas
- coin laundry
- duty free shops
- festivals
- forests
- library
- marina
- museums
- playground
- restaurants
- water parks
- zoo
- Dining
- Game Room
- Games
- Pool Table
- Television
- Video Games
- Smart TV
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Dining Table
- Dishes & Utensils for Kids
- antiquing
- bird watching
- horseback riding
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Deck / Patio
- Outdoor Grill
- Fenced Yard
- Hot Tub
- basketball court
- cycling
- fishing
- freshwater fishing
- golf
- hiking
- jet skiing
- mountain biking
- mountain climbing
- roller blading
- skiing
- swimming
- tennis
- water skiing
- water tubing
- children welcome
- non smoking only
- pets considered
- pets not allowed
- wheelchair inaccessible
- Minimum Age Limit for Renters
- flexible
- necessary
- recommended
- Guests provide their own meals
- Dining Area
- Dining Room
- Away From It All
- Family
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Emergency exit route
- Emergency phone number: Medical
- Emergency phone number: Police
- Emergency phone number: Fire
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Linens
- Washer & Dryer
- Jacuzzi Tub
- High Speed Internet
- Fireplace
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Patio
- BBQ Grill
- Gas Grill
- Games
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available Unavailable Check-In Only Check-Out Only
Rates:
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
May 19, 2022 - May 31, 2022 | $300 | $2,018 | |
Jun 01, 2022 - Jun 17, 2022 | $999 | $6,993 | |
Jun 18, 2022 - Jun 30, 2022 | $999 | $6,993 | |
Jul 01, 2022 - Jul 05, 2022 | $999 | ||
Jul 06, 2022 - Jul 26, 2022 | $999 | $6,993 | |
Jul 27, 2022 - Aug 18, 2022 | $999 | $6,993 | |
Aug 19, 2022 - Sep 01, 2022 | $999 | $6,993 | |
Sep 02, 2022 - Sep 06, 2022 | $999 | ||
Sep 07, 2022 - Sep 30, 2022 | $999 | $6,993 | |
Oct 01, 2022 - Oct 23, 2022 | $999 | $6,993 | |
Oct 24, 2022 - Nov 09, 2022 | $999 | $6,993 | |
Nov 10, 2022 - Nov 15, 2022 | $899 | ||
Nov 16, 2022 - Nov 22, 2022 | $1,200 | $7,395 | |
Nov 23, 2022 - Nov 28, 2022 | $999 | ||
Nov 29, 2022 - Dec 21, 2022 | $999 | $6,993 | |
Dec 22, 2022 - Dec 28, 2022 | $1,200 | $8,400 | |
Dec 29, 2022 - Jan 03, 2023 | $1,200 | ||
Jan 04, 2023 - Jan 04, 2024 | $2,000 | $14,000 | $60,000 |
