Meadow Retreat- Immaculate Log Style Cabin with Outdoor Spa!
Check Availability
Overview:
This wonderful log style home is immaculate in every way, from the beautiful Living room with natural wood vaulted ceilings and stone fireplace, to the new wood floors and wonderful outdoor living spaces. This beautiful designer cabin is filled with high end cabin decor and spa. The kitchen has stainless steel appliances and upgraded granite. A great dining table off the living room is a wonderful place for entertaining and dining. New appliances, custom bathrooms with travertine showers, vaulted natural wood ceilings, wonderful cabin furnishings! wonderful backyard area for relaxing with decks, plants and flowers. Outdoor back deck with furnishings and BBQ area. "FREE WiFi" PETS WELCOME
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
NOTE: The owners of this property may make changes to the layout, furnishings, and amenities from time to time that may not be updated or reflected in photos and descriptions. Please contact us with any questions.
Amenities
- combination tub/shower
- double
- jetted tub
- shower
- sleep sofa /futon
- toilet
- tub
- twin/ single
- churches
- cinemas
- coin laundry
- duty free shops
- festivals
- forests
- library
- live theater
- marina
- museums
- playground
- restaurants
- water parks
- zoo
- Dining
- DVD Player
- Satellite / Cable
- Stereo
- Television
- Smart TV
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Dishes & Utensils for Kids
- antiquing
- bird watching
- eco tourism
- horseback riding
- paddle boating
- photography
- scenic drives
- sight seeing
- sledding
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Mountain View
- Deck / Patio
- Outdoor Grill
- Fenced Yard
- Hot Tub
- bedroom
- full
- shower
- basketball court
- cycling
- fishing
- freshwater fishing
- golf
- hiking
- jet skiing
- mountain biking
- mountain climbing
- roller blading
- skiing
- swimming
- tennis
- water skiing
- water tubing
- children welcome
- non smoking only
- pets considered
- wheelchair inaccessible
- Minimum Age Limit for Renters
- flexible
- necessary
- recommended
- Guests provide their own meals
- Dining Area
- Dining Room
- Away From It All
- Family
- Outdoor lighting
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
- 1 day (24 hours)
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Linens
- Washer & Dryer
- Jacuzzi Tub
- High Speed Internet
- No Phone
- Fireplace
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Patio
- BBQ Grill
- Gas Grill
- Hot Tub
- Cable TV
- Satellite TV
- DVD Player
- Stereo System
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Jan 04, 2023 - Jan 04, 2024 | $2,000 | $14,000 | $60,000 |
