Slope Side Retreat- Walk to Bear Mountain & Awesome Slope Views
Check Availability
Overview:
Slope Side Retreat is a 3 bedroom with loft plus 2 baths. The kitchen is equipped with a microwave, dishwasher and a dining table. The living room has kick back furnishings, flat TV/WiFi and fantastic views from the windows of the slopes. Two of the bedrooms are located downstairs with a shared full bath in the hallway. The first bedroom has a queen bed and the second bedroom has 2 twins. The 3rd bedroom upstairs has a king bed and a twin, plus a 3/4 bath and laundry in the upstairs hallway. The loft area overlooking the living room has a flat TV, pool table and 2 trundle beds and fantastic views. The side deck is huge with a propane BBQ and those views of the slopes. Out front we have an access port for Electric and Hybrid Vehicles. Lots of fun and plenty of good times for you to enjoy your stay in Slope Side Retreat. "FREE WiFi"
Amenities
- king
- queen
- shower
- tub
- twin/ single
- caves
- churches
- cinemas
- coin laundry
- forests
- library
- marina
- museums
- restaurants
- water parks
- zoo
- Dining
- DVD Player
- Pool Table
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- ATM/bank
- groceries
- hospital
- laundromat
- Mountain View
- Ski-Out
- Outdoor Grill
- Ski & Snowboard
- Hot Tub
- cycling
- fishing
- golf
- hiking
- jet skiing
- mountain biking
- mountain climbing
- paragliding
- roller blading
- skiing
- swimming
- water skiing
- water tubing
- children welcome
- pets considered
- wheelchair inaccessible
- recommended
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Linens
- Washer & Dryer
- Jacuzzi Tub
- High Speed Internet
- Fireplace
- Nearby ATM
- Nearby Post Office
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Deck
- BBQ Grill
- Gas Grill
- Hot Tub
- Near Bear Mountain Ski Resort
- Walk to Slopes
- Cable TV
- DVD Player
Reviews |
|
April 11th, 20185 out of 5 starsWonderful cabin!This is an updated, immaculate cabin. The pool table and hot tub are first rate and the kitchen well equipped. We had a wonderful time. The location is spectacular, even without snow. |
|
March 13th, 20185 out of 5 starsAwesomeThe pick up of keys, check out was extremely easy. They condo was very well stocked and maintained and was perfect. |
|
March 13th, 20185 out of 5 starsbig bear weekendExcellent locationGreat hot tub Nice layout Easy check in procedure |
|
February 28th, 20174 out of 5 starsNice and CozyWe had two families (2 kids each) stay here. There is a large wooded area in the back that our kids were able to play and sled on (be careful with some drops!). It was up away from the commotion so was generally quiet. However, as we were right next to the Bear Mountain runs, the snowmakers at night were a bit bothersome. Overall, however, we all liked the place and would use it again. |
|
February 22nd, 20175 out of 5 starsBig Bear with family 2017Overall we had a great stay at this property and the management was very helpful and attentive 🙂 |
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Feb 19, 2019 - Mar 23, 2019 | $949 | $6,343 | $24,720 |
Mar 24, 2019 - May 02, 2019 | $199 | $1,143 | $4,970 |
May 03, 2019 - May 23, 2019 | $199 | $1,143 | |
May 24, 2019 - Dec 31, 2019 | $1,299 | $9,093 | $38,970 |
